2012 DRAFT CLASS - CORNERBACKS
| Rank | Name | College | Class | Height | Weight | 40yd | Bench | Stock |
|---|---|---|---|---|---|---|---|---|
| 1 | Morris Claiborne | LSU | Jr | 6'0" | 185 | |||
| 2 | Dre Kirkpatrick | Alabama | Jr | 6'2" | 192 | |||
| 3 | Alfonzo Dennard | Nebraska | Sr | 5'10" | 205 | |||
| 4 | Chase Minnifield | Virginia | Sr | 6'0" | 185 | |||
| 5 | Janoris Jenkins | North Alabama | Sr | 5'10" | 182 | |||
| 6 | Jayron Hosley | Virginia Tech | Jr | 5'10" | 172 | |||
| 7 | Stephon Gilmore | South Carolina | Jr | 6'1" | 193 | |||
| 8 | Leonard Johnson | Iowa St | Sr | 5'10" | 202 | Up | ||
| 9 | Trumaine Johnson | Montana | Sr | 6'2" | 204 | |||
| 10 | Brandon Boykin | Georgia | Sr | 5'10" | 183 | |||
| 11 | Josh Norman | Coastal Carolina | Sr | 6'1" | 190 | Up | ||
| 12 | Casey Hayward | Vanderbilt | Sr | 5'11" | 188 | |||
| 13 | Coryell Judie | Texas A&M | Sr | 5'11" | 190 | |||
| 14 | Josh Robinson | UCF | Jr | 5'10" | 192 | |||
| 15 | Donnie Fletcher | Boston College | Sr | 6'1" | 195 | |||
| 16 | Jamell Fleming | Oklahoma | Sr | 5'11" | 192 | Up | ||
| 17 | Cliff Harris | Oregon | Jr | 5'11" | 168 | |||
| 18 | Shaun Prater | Iowa | Sr | 5'10" | 185 | |||
| 19 | Omar Bolden | Arizona St | Sr | 5'10" | 195 | |||
| 20 | Asa Jackson | Cal Poly | Sr | 5'10" | 188 | |||
| 21 | Ryan Steed | Furman | Sr | 5'11" | 190 | |||
| 22 | Robert Blanton | Notre Dame | Sr | 6'0" | 200 | |||
| 23 | Keith Tandy | West Virginia | Sr | 5'10" | 199 | |||
| 24 | Tashaun Gipson | Wyoming | Sr | 6'0" | 203 | |||
| 25 | D'Anton Lynn | Penn St | Sr | 6'0" | 208 | |||
| 26 | Terrence Frederick | Texas A&M | Sr | 5'10" | 187 | |||
| 27 | Trevin Wade | Arizona | Sr | 5'11" | 192 | |||
| 28 | Quenton Washington | USF | Sr | 5'10" | 195 | |||
| 29 | Robert Golden | Arizona | Sr | 5'11" | 200 | |||
| 30 | Emanuel Davis | East Carolina | Sr | 5'10" | 182 | |||
| 31 | Dwight Bentley | ULL | Sr | 5'10" | 180 | |||
| 32 | Charles Brown | North Carolina | Sr | 5'9" | 205 | |||
| 33 | DeQuan Menzie | Alabama | Sr | 5'11" | 198 | |||
| 34 | Troy Stoudermire | Minnesota | Sr | 5'9" | 196 | |||
| 35 | Antonio Fenelus | Wisconsin | Sr | 5'8" | 190 |

