2012 FREE AGENCY - DEFENSIVE ENDS
Player Analysis - With the Texans lack of Cap room and having to re-sign their star Center, the chances of Mario Williams being available is very possible. Williams can play 4-3 DE, or 3-4 OLB (as he did pretty well before tearing a pectoral muscle). With so many teams lacking a pass rush, Williams could be the highest paid free agent this year.
| Rank | Name | Type | Grade | Age | Former Team | Signed |
|---|---|---|---|---|---|---|
| 1 | Mario Williams | UFA | A+ | 26 | Texans | |
| 2 | Calais Campbell | UFA | A+ | 25 | Cardinals | |
| 3 | Cliff Avril | UFA | B+ | 25 | Lions | |
| 4 | Michael Bennett | RFA | B+ | 26 | Buccaneers | |
| 5 | Robert Mathis | UFA | B | 31 | Colts | |
| 6 | Jason Jones | UFA | B | 25 | Titans | |
| 7 | John Abraham | UFA | B | 33 | Falcons | |
| 8 | Desmond Bryant | RFA | B- | 26 | Raiders | |
| 9 | Mark Anderson | UFA | B- | 28 | Patriots | |
| 10 | Jeremy Mincey | UFA | B- | 28 | Jaguars | |
| 11 | Kendall Langford | UFA | C+ | 25 | Dolphins | |
| 12 | Matt Roth | UFA | C+ | 29 | Jaguars | |
| 13 | Andre Carter | UFA | C+ | 32 | Patriots | |
| 14 | Cory Redding | UFA | C | 31 | Ravens | |
| 15 | Red Bryant | UFA | C | 27 | Seahawks | |
| 16 | Jarvis Moss | UFA | C | 27 | Raiders | |
| 17 | Antwan Applewhite | UFA | C- | 26 | Panthers | |
| 18 | Israel Idonije | UFA | C- | 31 | Bears | |
| 19 | Trevor Scott | UFA | C- | 27 | Raiders | |
| 20 | Marcus Benard | RFA | C- | 26 | Browns | |
| 21 | Kroy Biermann | UFA | C- | 26 | Falcons | |
| 22 | Phillip Merling | UFA | C- | 26 | Dolphins | |
| 23 | Juqua Parker | UFA | C- | 33 | Eagles | |
| 24 | Dave Ball | UFA | D+ | 31 | Titans | |
| 25 | Dave Tollefson | UFA | D+ | 29 | Giants | |
| 26 | Wallace Gilberry | UFA | D+ | 27 | Chiefs | |
| 27 | Derrick Harvey | UFA | D+ | 25 | Broncos | |
| 28 | Igor Olshansky | UFA | D+ | 29 | Free Agent | |
| 29 | Frostee Rucker | UFA | D+ | 28 | Bengals | |
| 30 | Jamaal Anderson | UFA | D | 26 | Colts | |
| 31 | Adam Carriker | UFA | D | 27 | Redskins | |
| 32 | Turk McBride | UFA | D | 26 | Saints | |
| 33 | Jason Hunter | UFA | D | 28 | Broncos | |
| 34 | William Hayes | UFA | D | 26 | Titans | |
| 35 | Jonathan Fanene | UFA | D | 30 | Bengals | |
| 36 | Tim Bulman | UFA | D | 29 | Texans | |
| 37 | Shaun Ellis | UFA | D | 34 | Patriots | |
| 38 | Aaron Smith | UFA | D- | 35 | Steelers | |
| 39 | Eric Moore | UFA | D- | 30 | Patriots | |
| 40 | Darrian Scott | UFA | D- | 30 | Redskins | |
| 41 | Victor Abiamiri | UFA | D- | 26 | Eagles | |
| 42 | C.J. Ah You | RFA | D- | 29 | Rams | |
| 43 | Ikaika Alama-Francis | UFA | D- | 27 | Dolphins | |
| 44 | Jeff Charleston | UFA | F | 29 | Saints | |
| 45 | Victor Adeyanju | UFA | F | 29 | Bengals | |
| 46 | Clifton Geathers | RFA | F | 24 | Cowboys |
