2012 DRAFT CLASS - DEFENSIVE TACKLES
| Rank | Name | College | Class | Height | Weight | 40yd | Bench | Stock |
|---|---|---|---|---|---|---|---|---|
| 1 | Devon Still | Penn St | Sr | 6'4" | 310 | |||
| 2 | Michael Brockers | LSU | So | 6'5" | 306 | |||
| 3 | Fletcher Cox | Mississippi St | Jr | 6'4" | 295 | |||
| 4 | Brandon Thompson | Clemson | Sr | 6'2" | 310 | |||
| 5 | Jerel Worthy | Michigan St | Jr | 6'3" | 310 | |||
| 6 | Dontari Poe | Memphis | Jr | 6'5" | 350 | |||
| 7 | Kendall Reyes | Connecticut | Sr | 6'4" | 296 | Up | ||
| 8 | Alameda Ta'amu | Washington | Sr | 6'3" | 337 | |||
| 9 | Josh Chapman | Alabama | Sr | 6'1" | 310 | |||
| 10 | Marcus Forston | Miami | Jr | 6'3" | 300 | |||
| 11 | Kheeston Randall | Texas | Sr | 6'5" | 305 | |||
| 12 | Mike Martin | Michigan | Sr | 6'1" | 304 | |||
| 13 | Jaye Howard | Florida | Sr | 6'3" | 303 | |||
| 14 | DaJohn Harris | USC | Sr | 6'4" | 310 | Up | ||
| 15 | Brett Roy | Nevada | Sr | 6'3" | 280 | |||
| 16 | Mike Daniels | Iowa | Sr | 6'0" | 280 | |||
| 17 | Derek Wolfe | Cincinnati | Sr | 6'5" | 300 | |||
| 18 | Matt Conrath | Virginia | Sr | 6'7" | 280 | |||
| 19 | Tydreke Powell | North Carolina | Sr | 6'3" | 310 | |||
| 20 | Christian Tupou | USC | Sr | 6'2" | 300 | |||
| 21 | DeAngelo Tyson | Georgia | Sr | 6'2" | 306 | |||
| 22 | Hebron Fangupo | BYU | Sr | 6'1" | 331 | |||
| 23 | Nicolas Jean-Baptiste | Baylor | Sr | 6'2" | 335 | |||
| 24 | Tony Jerod-Eddie | Texas A&M | Sr | 6'4" | 303 |

