2012 FREE AGENCY - QUARTERBACKS
Player Analysis - Matt Flynn will probably be the most sought out, truly available player in Free Agency. He first flashed late in the 2010 season when Aaron Rodgers was injured, throwing 3 TDs against the Patriots. Then in 2011, passing 6 TDs and 480 yards when the Packers rested Rodgers.
| Rank | Name | Type | Grade | Age | Former Team | Signed |
|---|---|---|---|---|---|---|
| 1 | Drew Brees | UFA | A+ | 33 | Saints | |
| 2 | Matt Flynn | UFA | B+ | 26 | Packers | |
| 3 | Alex Smith | UFA | B- | 27 | 49ers | |
| 4 | Chad Henne | UFA | C+ | 26 | Dolphins | |
| 5 | Kyle Orton | UFA | C+ | 29 | Chiefs | |
| 6 | Jason Campbell | UFA | C+ | 30 | Raiders | |
| 7 | Shaun Hill | UFA | C+ | 32 | Lions | |
| 8 | Vince Young | UFA | C | 28 | Eagles | |
| 9 | Josh Johnson | UFA | C | 25 | Buccaneers | |
| 10 | Brady Quinn | UFA | C | 27 | Broncos | |
| 11 | Byron Leftwich | UFA | C | 32 | Steelers | |
| 12 | Drew Stanton | UFA | C- | 27 | Lions | |
| 13 | Kerry Collins | UFA | C- | 39 | Colts | |
| 14 | Dennis Dixon | UFA | C- | 27 | Steelers | |
| 15 | Chad Pennington | UFA | C- | 35 | Free Agent | |
| 16 | David Garrard | UFA | C- | 34 | Free Agent | |
| 17 | Donovan McNabb | UFA | C- | 35 | Free Agent | |
| 18 | Charlie Whitehurst | UFA | C- | 29 | Seahawks | |
| 19 | Chris Redman | UFA | C- | 34 | Falcons | |
| 20 | Dan Orlovsky | UFA | D+ | 28 | Colts | |
| 21 | Josh McCown | UFA | D+ | 32 | Bears | |
| 22 | David Carr | UFA | D+ | 32 | Giants | |
| 23 | Sage Rosenfels | UFA | D+ | 34 | Vikings | |
| 24 | Rex Grossman | UFA | D+ | 31 | Redskins | |
| 25 | Derek Anderson | UFA | D | 28 | Panthers | |
| 26 | Luke McCown | UFA | D | 30 | Jaguars | |
| 27 | Brian Hoyer | RFA | D | 26 | Patriots | |
| 28 | A.J. Feeley | UFA | D | 34 | Rams | |
| 29 | Richard Bartel | ERFA | D | 29 | Cardinals | |
| 30 | Kellen Clemens | UFA | D | 28 | Rams | |
| 31 | Trent Edwards | UFA | D | 28 | Free Agent | |
| 32 | Caleb Hanie | UFA | D | 26 | Bears | |
| 33 | Chase Daniel | RFA | D | 25 | Saints | |
| 34 | Mark Brunell | UFA | D- | 41 | Jets | |
| 35 | Charlie Batch | UFA | D- | 37 | Steelers | |
| 36 | Jake Delhomme | UFA | D- | 37 | Texans | |
| 37 | J.P. Losman | UFA | D- | 31 | Dolphins | |
| 38 | Kyle Boller | UFA | F | 30 | Raiders | |
| 39 | Kevin O'Connell | RFA | F | 26 | Jets | |
| 40 | Tyler Palko | ERFA | F | 28 | Chiefs | |
| 41 | Max Hall | ERFA | F | 26 | Cardinals |
