2012 DRAFT CLASS - QUARTERBACKS
| Rank | Name | College | Class | Height | Weight | 40yd | Bench | Stock |
|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Luck | Stanford | Jr | 6'4" | 235 | |||
| 2 | Robert Griffin III | Baylor | Jr | 6'2" | 220 | |||
| 3 | Ryan Tannehill | Texas A&M | Sr | 6'4" | 222 | |||
| 4 | Nick Foles | Arizona | Sr | 6'5" | 240 | |||
| 5 | Kellen Moore | Boise St | Sr | 6'0" | 195 | Up | ||
| 6 | Kirk Cousins | Michigan St | Sr | 6'3" | 205 | |||
| 7 | Russell Wilson | Wisconsin | Sr | 5'11" | 210 | Up | ||
| 8 | Brandon Weeden | Oklahoma St | Sr | 6'4" | 218 | |||
| 9 | Brock Osweiler | Arizona St | Jr | 6'7" | 242 | |||
| 10 | B.J. Colemon | Chattanooga | Sr | 6'3" | 220 | Up | ||
| 11 | Austin Davis | Southern Miss | Sr | 6'1" | 218 | Up | ||
| 12 | Case Keenum | Houston | Sr | 6'1" | 210 | |||
| 13 | Chandler Harnish | Northern Illinois | Sr | 6'2" | 220 | Dn | ||
| 14 | Ryan Lindley | San Diego St | Sr | 6'4" | 230 | Dn | ||
| 15 | Dominique Davis | East Carolina | Sr | 6'3" | 212 | |||
| 16 | Darron Thomas | Oregon | Jr | 6'3" | 215 | |||
| 17 | Patrick Witt | Yale | Sr | 6'3" | 220 | |||
| 18 | Jordan Jefferson | LSU | Sr | 6'4" | 223 |

