2012 DRAFT CLASS - RUNNING BACKS
| Rank | Name | College | Class | Height | Weight | 40yd | Bench | Stock |
|---|---|---|---|---|---|---|---|---|
| 1 | Trent Richardson | Alabama | Jr | 5'11" | 224 | |||
| 2 | David Wilson | Virginia Tech | Jr | 5'10" | 205 | |||
| 3 | Lamar Miller | Miami | So | 5'11" | 212 | |||
| 4 | Doug Martin | Boise St | Sr | 5'9" | 210 | |||
| 5 | Chris Polk | Washington | Sr | 5'11" | 222 | |||
| 6 | Cyrus Gray | Texas A&M | Sr | 5'10" | 200 | |||
| 7 | Bernard Pierce | Temple | Jr | 6'0" | 218 | |||
| 8 | LaMichael James | Oregon | Jr | 5'9" | 195 | |||
| 9 | Isaiah Pead | Cincinnati | Sr | 5'10" | 200 | Up | ||
| 10 | Chris Rainey | Florida | Sr | 5'8" | 174 | Up | ||
| 11 | Dan Herron | Ohio St | Sr | 5'10" | 208 | |||
| 12 | Vick Ballard | Mississippi St | Sr | 5'11" | 220 | |||
| 13 | Tauren Poole | Tennessee | Sr | 5'10" | 215 | Up | ||
| 14 | Jeff Demps | Florida | Sr | 5'8" | 191 | |||
| 15 | Robert Turbin | Utah St | Jr | 5'9" | 216 | |||
| 16 | Lennon Creer | Louisiana Tech | Sr | 6'0" | 222 | Up | ||
| 17 | Alfred Morris | FAU | Sr | 5'10" | 222 | Up | ||
| 18 | Brandon Bolden | Mississippi | Sr | 5'11" | 221 | |||
| 19 | Bobby Rainey | WKU | Sr | 5'7" | 205 | |||
| 20 | Terrance Ganaway | Baylor | Sr | 5'11" | 240 | |||
| 21 | Davin Meggett | Maryland | Sr | 5'8" | 215 | |||
| 22 | Bradie Ewing | Wisconsin | Sr | 6'0" | 241 |

