2012 DRAFT CLASS - STRONG SAFETIES
| Rank | Name | College | Class | Height | Weight | 40yd | Bench | Stock |
|---|---|---|---|---|---|---|---|---|
| 1 | Mark Barron | Alabama | Sr | 6'2" | 218 | |||
| 2 | Antonio Allen | South Carolina | Sr | 6'1" | 202 | |||
| 3 | Harrison Smith | Notre Dame | Sr | 6'2" | 215 | |||
| 4 | Duke Ihenacho | San Jose St | Sr | 6'0" | 205 | |||
| 5 | Matt Daniels | Duke | Sr | 6'0" | 210 | |||
| 6 | Brandon Taylor | LSU | Sr | 5'11" | 195 | |||
| 7 | Sean Cattouse | California | Sr | 6'2" | 218 | |||
| 8 | Tony Dye | UCLA | Sr | 5'11" | 216 | |||
| 9 | Charles Mitchell | Mississippi St | Sr | 5'11" | 205 | |||
| 10 | Winston Guy | Kentucky | Sr | 6'1" | 216 | |||
| 11 | Kelcie McCray | Arkansas St | Sr | 6'2" | 195 | |||
| 12 | Sean Richardson | Vanderbilt | Sr | 6'2" | 220 | |||
| 13 | Johnny Thomas | Oklahoma St | Sr | 5'11" | 205 |

