2012 FREE AGENCY - TIGHT ENDS
Player Analysis - According to Jermichael Finley, there isn't anything going on right now in terms of him re-signing with the Packers. Finley is coming off an average season with many dropped passes. But he's still a top Tight End in the league with his great size, hands, and leaping ability.
| Rank | Name | Type | Grade | Age | Former Team | Signed |
|---|---|---|---|---|---|---|
| 1 | Jermichael Finley | UFA | B | 24 | Packers | |
| 2 | Fred Davis | UFA | B | 26 | Redskins | |
| 3 | Martellus Bennett | UFA | C+ | 25 | Cowboys | |
| 4 | John Carlson | UFA | C+ | 27 | Seahawks | |
| 5 | Scott Chandler | UFA | C+ | 26 | Bills | |
| 6 | Kellen Davis | UFA | C | 26 | Bears | |
| 7 | Joel Dreessen | UFA | C | 29 | Texans | |
| 8 | Visanthe Shiancoe | UFA | C | 31 | Vikings | |
| 9 | Jeremy Shockey | UFA | C | 31 | Panthers | |
| 10 | Jacob Tamme | UFA | C | 27 | Colts | |
| 11 | Bo Scaife | UFA | C | 31 | Bengals | |
| 12 | Daniel Fells | UFA | C- | 28 | Broncos | |
| 13 | Leonard Pope | UFA | C- | 28 | Chiefs | |
| 14 | Dante Rosario | UFA | C- | 27 | Broncos | |
| 15 | Bear Pascoe | RFA | C- | 26 | Giants | |
| 16 | Alex Smith | UFA | C- | 29 | Browns | |
| 17 | Randy McMichael | UFA | C- | 32 | Chargers | |
| 18 | Donald Lee | UFA | D+ | 31 | Bengals | |
| 19 | Kris Wilson | UFA | D+ | 30 | Ravens | |
| 20 | Chris Baker | UFA | D+ | 32 | Seahawks | |
| 21 | John Gilmore | UFA | D+ | 32 | Saints | |
| 22 | Justin Peelle | UFA | D+ | 33 | 49ers | |
| 23 | Billy Bajema | UFA | D | 29 | Rams | |
| 24 | Anthony Becht | UFA | D | 34 | Chiefs | |
| 25 | Reggie Kelly | UFA | D | 34 | Falcons | |
| 26 | Stephen Spach | UFA | D- | 29 | Rams | |
| 27 | David Johnson | RFA | D- | 24 | Steelers | |
| 28 | Kory Sperry | RFA | D- | 26 | Chargers | |
| 29 | Jeff Dugan | UFA | D- | 30 | Vikings |
