2012 DRAFT CLASS - TIGHT ENDS
| Rank | Name | College | Class | Height | Weight | 40yd | Bench | Stock |
|---|---|---|---|---|---|---|---|---|
| 1 | Coby Fleener | Stanford | Sr | 6'6" | 245 | |||
| 2 | Dwayne Allen | Clemson | Jr | 6'4" | 255 | |||
| 3 | Orson Charles | Georgia | Jr | 6'3" | 242 | |||
| 4 | Ladarius Green | ULL | Sr | 6'6" | 236 | Up | ||
| 5 | Michael Egnew | Missouri | Sr | 6'5" | 245 | |||
| 6 | Chase Ford | Miami | Sr | 6'6" | 258 | Up | ||
| 7 | Evan Rodriguez | Temple | Sr | 6'2" | 242 | |||
| 8 | Deangelo Peterson | LSU | Sr | 6'3" | 230 | |||
| 9 | Brian Linthicum | Michigan St | Sr | 6'4" | 245 | |||
| 10 | Rhett Ellison | USC | Sr | 6'5" | 250 | |||
| 11 | David Paulson | Oregon | Sr | 6'3" | 242 | |||
| 12 | Emil Igwenagu | Massachusetts | Sr | 6'1" | 245 | |||
| 13 | George Bryan | NC State | Sr | 6'5" | 265 | |||
| 14 | Kevin Koger | Michigan | Sr | 6'4" | 258 | |||
| 15 | Brad Smelley | Alabama | Sr | 6'2" | 233 | |||
| 16 | Cory Harkey | UCLA | Sr | 6'4" | 262 | |||
| 17 | Josh Chichester | Auburn | Sr | 6'7" | 250 |

