2012 FREE AGENCY - WIDE RECEIVERS
| Rank | Name | Type | Grade | Age | Former Team | Signed |
|---|---|---|---|---|---|---|
| 1 | Mike Wallace | RFA | A | 25 | Steelers | |
| 2 | Dwayne Bowe | UFA | A- | 27 | Chiefs | |
| 3 | Stevie Johnson | UFA | B+ | 25 | Bills | |
| 4 | Reggie Wayne | UFA | B | 33 | Colts | |
| 5 | Vincent Jackson | UFA | B | 29 | Chargers | |
| 6 | Wes Welker | UFA | B | 30 | Patriots | |
| 7 | DeSean Jackson | UFA | B- | 25 | Eagles | |
| 8 | Brandon Lloyd | UFA | B- | 30 | Rams | |
| 9 | Laurent Robinson | UFA | C+ | 26 | Cowboys | |
| 10 | Marques Colston | UFA | C+ | 28 | Saints | |
| 11 | Mario Manningham | UFA | C+ | 25 | Giants | |
| 12 | Robert Meachem | UFA | C+ | 27 | Saints | |
| 13 | Pierre Garçon | UFA | C+ | 25 | Colts | |
| 14 | Randy Moss | UFA | C+ | 35 | Free Agent | |
| 15 | Plaxico Burress | UFA | C | 34 | Jets | |
| 16 | Braylon Edwards | UFA | C | 29 | Free Agent | |
| 17 | Early Doucet | UFA | C | 26 | Cardinals | |
| 18 | Danny Amendola | RFA | C | 26 | Rams | |
| 19 | Steve Smith | UFA | C | 26 | Eagles | |
| 20 | Devin Aromashodu | UFA | C- | 27 | Vikings | |
| 21 | Deion Branch | UFA | C- | 32 | Patriots | |
| 22 | Eddie Royal | UFA | C- | 25 | Broncos | |
| 23 | Jerricho Cotchery | UFA | C- | 29 | Steelers | |
| 24 | Ted Ginn Jr. | UFA | C- | 26 | 49ers | |
| 25 | Roscoe Parrish | UFA | C- | 29 | Bills | |
| 26 | Harry Douglas | UFA | C- | 27 | Falcons | |
| 27 | Jerome Simpson | UFA | C- | 26 | Bengals | |
| 28 | Terrell Owens | UFA | D+ | 38 | Free Agent | |
| 29 | Roy Williams | UFA | D+ | 30 | Bears | |
| 30 | Donte' Stallworth | UFA | D+ | 31 | Redskins | |
| 31 | Legedu Naanee | UFA | D+ | 28 | Panthers | |
| 32 | Patrick Crayton | UFA | D+ | 32 | Chargers | |
| 33 | Andre Caldwell | UFA | D+ | 26 | Bengals | |
| 34 | Mark Clayton | UFA | D+ | 29 | Rams | |
| 35 | T.J. Houshmandzadeh | UFA | D+ | 34 | Raiders | |
| 36 | Bryant Johnson | UFA | D+ | 31 | Texans | |
| 37 | Greg Camarillo | UFA | D+ | 29 | Vikings | |
| 38 | Josh Morgan | UFA | D+ | 26 | 49ers | |
| 39 | Chaz Schilens | UFA | D | 26 | Raiders | |
| 40 | Bernard Berrian | UFA | D | 31 | Free Agent | |
| 41 | Derek Hagan | UFA | D | 27 | Bills | |
| 42 | Kevin Curtis | UFA | D | 33 | Free Agent | |
| 43 | Donnie Avery | UFA | D- | 27 | Titans | |
| 44 | Eric Weems | UFA | D- | 26 | Falcons | |
| 45 | Mike Sims-Walker | UFA | D- | 27 | Free Agent | |
| 46 | Devin Thomas | UFA | D- | 25 | Giants | |
| 47 | Maurice Stovall | UFA | D- | 27 | Lions | |
| 48 | Domenik Hixon | UFA | D- | 27 | Giants | |
| 49 | Kevin Ogletree | RFA | D- | 24 | Cowboys | |
| 50 | Anthony Gonzalez | UFA | F | 27 | Colts | |
| 51 | Michael Spurlock | UFA | F | 29 | Buccaneers | |
| 52 | Courtney Roby | UFA | F | 29 | Saints | |
| 53 | Ruvell Martin | UFA | F | 29 | Bills | |
| 54 | Matt Slater | UFA | F | 26 | Patriots | |
| 55 | Jerheme Urban | UFA | F | 31 | Chiefs | |
| 56 | Michael Clayton | UFA | F | 29 | Giants | |
| 57 | Rashied Davis | UFA | F | 32 | Lions | |
| 58 | David Anderson | UFA | F | 28 | Redskins | |
| 59 | Sam Aiken | UFA | F | 31 | Patriots | |
| 60 | Brett Swain | RFA | F | 26 | 49ers |
